<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Map of broadband coverage in Ireland</title>
	<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/</link>
	<description>An Irish Community weblog about everything</description>
	<pubDate>Sat, 30 Aug 2008 01:32:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: bradig</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-108170</link>
		<pubDate>Thu, 01 Jun 2006 22:03:38 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-108170</guid>
					<description>i try to find something at google.com and take it on your site...thanks</description>
		<content:encoded><![CDATA[<p>i try to find something at google.com and take it on your site&#8230;thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: danger</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-85788</link>
		<pubDate>Mon, 15 May 2006 10:35:49 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-85788</guid>
					<description>Why does the fastcom website have Department of Communications, Marine and Natural Resources and a National Development Plan logo at the bottom of the homepage?</description>
		<content:encoded><![CDATA[<p>Why does the fastcom website have Department of Communications, Marine and Natural Resources and a National Development Plan logo at the bottom of the homepage?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Darren</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-85785</link>
		<pubDate>Mon, 15 May 2006 10:29:00 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-85785</guid>
					<description>Fastcom broadband will be putting a transmitter/receiver on Truskmore in the next few weeks. It will provide 2meg upload/download and costs €39 p.m. They have assured me that Kinlough will be in reach of this service. They have a website             http://www.fastcom.ie/</description>
		<content:encoded><![CDATA[<p>Fastcom broadband will be putting a transmitter/receiver on Truskmore in the next few weeks. It will provide 2meg upload/download and costs €39 p.m. They have assured me that Kinlough will be in reach of this service. They have a website             <a href='http://www.fastcom.ie/' rel='nofollow'>http://www.fastcom.ie/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Chris</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-82276</link>
		<pubDate>Mon, 08 May 2006 14:56:05 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-82276</guid>
					<description>Hi i think kinlough is 2 far out from the exchange  (ballyshannon) for broadband you need to be within 2 kilometers of ballyshannon to get it i have also been looking broadband for the last 3 mounths with no success.
I have even been checking out to see if i could get wireless
BB but every were  i try they all say we havent reached there yet. It really sucks doesent it 
Chris    (askill)</description>
		<content:encoded><![CDATA[<p>Hi i think kinlough is 2 far out from the exchange  (ballyshannon) for broadband you need to be within 2 kilometers of ballyshannon to get it i have also been looking broadband for the last 3 mounths with no success.<br />
I have even been checking out to see if i could get wireless<br />
BB but every were  i try they all say we havent reached there yet. It really sucks doesent it<br />
Chris    (askill)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Damien Mulley</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-80269</link>
		<pubDate>Wed, 03 May 2006 14:31:47 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-80269</guid>
					<description>Try http://broadband.gov.ie</description>
		<content:encoded><![CDATA[<p>Try <a href='http://broadband.gov.ie' rel='nofollow'>http://broadband.gov.ie</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: B a</title>
		<link>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-80247</link>
		<pubDate>Wed, 03 May 2006 11:05:56 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/30/map-of-broadband-coverage-in-ireland/#comment-80247</guid>
					<description>How do i find out what options i have for broadband in Kinlough, Co. Leitrim. I have now been trying for two weeks with no sucess. Is there anyone out there that could help me???? Please.....
go raibh míle maith agat;</description>
		<content:encoded><![CDATA[<p>How do i find out what options i have for broadband in Kinlough, Co. Leitrim. I have now been trying for two weeks with no sucess. Is there anyone out there that could help me???? Please&#8230;..<br />
go raibh míle maith agat;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
