<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: YouTube spending close to $1 million a month on bandwidth</title>
	<link>http://tcal.net/archives/2006/04/29/youtube-spending-close-to-1-million-a-month-on-bandwidth/</link>
	<description>An Irish Community weblog about everything</description>
	<pubDate>Wed, 19 Nov 2008 13:05:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: The Midnight Court &#187; Blog Archive &#187; E for Emo, M for My Space, V for Vendetta</title>
		<link>http://tcal.net/archives/2006/04/29/youtube-spending-close-to-1-million-a-month-on-bandwidth/#comment-88286</link>
		<pubDate>Fri, 19 May 2006 23:53:45 +0000</pubDate>
		<guid>http://tcal.net/archives/2006/04/29/youtube-spending-close-to-1-million-a-month-on-bandwidth/#comment-88286</guid>
					<description>[...] TCAL points out this morning that You Tube is spending one million dollars on bandwidth per month, in essence underwriting the sea-change in Internet use which is currently taking place. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] TCAL points out this morning that You Tube is spending one million dollars on bandwidth per month, in essence underwriting the sea-change in Internet use which is currently taking place. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
